Available Colours
Features
Technical Specifications
(Available in LPG & CNG)
| Type | Forced Air Cooled Engine |
| Displacement | 230cc |
| Max Power |
CNG: 6.6 KW 8.85 Hp @ 4700 rpm LPG: 7.1 KW 9.52 Hp @ 4500 rpm |
| Max Torque |
CNG: 14.8 Nm @ 3550 rpm LPG: 17.65 Nm @ 3100 rpm |
| Clutch Type | Multi Plate Wet Type |
| Gear Box | Constant Mesh |
| Front | Hydraulic Telescopic Shock Absorber With Helical Compression Spring with dampener |
| Rear | Hydraulic Telescopic Shock Absorber With Rubber Compression Spring with dampener |
| Steering | Handle Bar Type |
| Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
| Tyre | 4.0 – 8, 4 PR, 70E |
| System Voltage | 12V DC |
| Battery Rating | 35 Ah |
| Wheelbase | 1920 mm |
| Overall Width | 1370 mm |
| Overall Length | 2700 mm |
| Overall Height | 1725 mm |
| Rear Track | 1140 mm |
| Minimum Ground Clearance | 170 mm |
| GVW | 722 Kg |
| Kerb Weight | 422 Kg |
| Seating Capacity | Driver + 3 |
| Maximum Gradeability | 21.63% |
| Fuel Tank Capacity | CNG : 30 Ltr. Water Capacity, Petrol : 2.8 Ltr. |
Enquiry / Quotation
[caldera_form id="CF5f6701402b803"]







