nayi pahechaan
Available Colours
Features
Technical Specifications
(Available in LPG & CNG)
| Type | Forced Air Cooled Engine |
| Displacement | 230cc |
| Max Power |
CNG: 6.84 kW (9.17 hp) @ 4700 rpm LPG: 7.38 kW (9.9 hp) @ 4700 rpm |
| Max Torque |
CNG: 17 Nm @ 2300 rpm LPG: 17.8 Nm @ 2300 rpm |
| Clutch Type | Multi Plate Wet Type |
| Gear Box | Constant Mesh |
| Gear | 4 Forward, 1 Reverse |
| Front | Hydraulic Telescopic Shock Absorber With Helical Compression Spring with dampener |
| Rear | Hydraulic Telescopic Shock Absorber With Rubber Compression Spring with dampener |
| Steering | Handle Bar Type |
| Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
| Tyre | 4.50 – 10, 4 PR |
| System Voltage | 12V |
| Battery Rating | 40 Ah |
| Wheelbase | 2100 |
| Overall Width | 1490 |
| Overall Length | 3145 |
| Overall Height | 1770 |
| Ground Clearance(MM) | 245(Unladen) |
| GVW | 780 kg |
| Kerb Weight | 480 kg |
| Seating Capacity | Driver + 3 |
| Maximum Gradeability | 24% |
| Fuel Tank Capacity | CNG : 40 Ltr. Water Capacity, Petrol : 2.8 Ltr. |
| Maximum Speed | 60 Km/h |
Enquiry / Quotation
[caldera_form id="CF5f6701402b803"]







