Available Colours
Features
Technical Specification
| Type | Single Cylinder, Naturally Aspirated, Water Cooled, Direct Injection, Electronic Fuel Injection Engine |
| Displacement | 597.7 cc |
| Max Power | 7kw 9.39 hp @ 3600 rpm |
| Max Torque | 23.5 Nm @ 2200 ± 200 rpm |
| Clutch Type | Multi Disc Wet Type |
| Gear Box | Constant Mesh |
| Front | Hydraulic Telescopic Shock Absorber With Helical Compression Spring with dampener |
| Rear | Hydraulic Telescopic Shock Absorber With Rubber Compression Spring with dampener |
| Steering | Handle Bar Type |
| Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
| Tyre | 4.50 – 10, 8 PR |
| System Voltage | 12V DC |
| Battery Rating | 50 Ah |
| Wheelbase | 1920 mm |
| Overall Width | 1465 mm |
| Overall Length | 2940 mm |
| Overall Height | 1770 mm |
| Rear Track | 1260 mm |
| Minimum Ground Clearance | 245 mm |
| GVW | 780Kg |
| Kerb Weight | 480 Kg |
| Seating Capacity | Driver + 3 |
| Seating Capacity | Driver + 3 |
| Maximum Gradeability | 22.20% |
| Fuel Tank Capacity | 10.5 Ltrs |
Enquiry / Quotation
[caldera_form id="CF5f6701402b803"]







