earnings Upgrade
your status
Available Colours
Features
Technical Specification
(Fixed /swapable battery)
- Attributes
- Battery & Power
- Transmission
- Suspension & Brakes
- Dimensions
- Weights
- Performance
- Exterior
- Home Charger
| Vehicle Category | L5M |
| Seating Capacity | D + 3 Seater |
| Battery Type, Voltage | Lithium lon, 48V |
| Battery Capacity | Rated : 7.5 kWh |
| Peak Power | 5.44 kW @ 3500 rpm |
| Peak Torque | 29 Nm |
| Transmission Type | PT gear with differential (Integral) |
| Front | Leading arm, constant rate coil spring with hydraulic dampener |
| Rear | Semi trailing arm, rubber spring with hydraulic dampener |
| Steering | Handle bar type |
| Brake | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type |
| Tyre | 4.0 – 8′ |
| Wheelbase | 1920 mm |
| Overall Width | 1370 mm |
| Overall Length | 2700 mm |
| Overall Height | 1725 mm |
| Minimum Ground Clearance | 163 mm |
| Gross Vehicle Weight (With Batteries) | 713 kg |
| Payload | 413 kg |
| Top Speed | 45 km/h |
| Typical Driving Range (On Road) | 110 ± 5 kms |
| Gradeability | 19% |
| Roof Type | Soft top |
| Type | 48V / 3000W Off-board charger |
| Charge Duration | 3 hours, 45 mins |
Enquiry / Quotation
[caldera_form id="CF5f6701402b803"]






